TwoL scores
Name | Scorep /85 | Nationality | Date |
N.E. | 723 | Swedish | 2014-01-23 |
N.K. | 713 | German | 2015-01-11 |
K.N. | 583 | Greek | 2019-01-07 |
K.E.F. | 522 | U.S. | 2016-03-13 |
* | 523 | Swedish | 2019-09-16 |
J.E.B. | 513 | Spanish | 2014-10-25 |
M.B. | 513 | Italian | 2020-03-08 |
A.H. | 493 | U.S. | 2018-11-04 |
S.E. | 453 | French | 2015-09-13 |
J.G.L. | 443 | Spanish | 2015-02-03 |
M.D.C. | 282 | Argentinian | 2017-05-10 |
* | 262 | U.S. | 2016-02-21 |
P.G. | 202 | Bulgarian | 2014-10-20 |
* | 72 | Chinese | 2014-11-15 |
Numbers scores
Name | Score /25 | Nationality | Date |
N.E. | 20 | Swedish | 2014-01-23 |
Kenneth E. Ferrell | 20 | U.S. | 2016-03-13 |
* | 19 | Greek | 2015-11-23 |
* | 19 | Bosnian | 2016-09-11 |
N.K. | 17 | German | 2015-01-11 |
S.E. | 14 | French | 2015-09-13 |
M.B. | 14 | Italian | 2020-03-08 |
J.G.L. | 13 | Spanish | 2014-04-24 |
Thương Nguyễn Trần Hoài | 13 | Vietnamese | 2017-05-14 |
J.E.B. | 12 | Spanish | 2014-10-20 |
A.H. | 12 | U.S. | 2018-11-04 |
* | 11 | Swedish | 2019-09-16 |
N.D. | 11 | Croatian | 2020-03-08 |
H.S. | 10 | Indonesian | 2018-01-28 |
D.M. | 10 | Italian | 2018-09-23 |
M.D.C. | 9 | Argentinian | 2017-05-10 |
E.S. | 7 | Croatian | 2015-02-28 |
P.G. | 5 | Bulgarian | 2014-10-20 |
M.B. | 5 | Spanish | 2016-11-05 |
* | 4 | Russian | 2015-02-11 |
* | 4 | Filipino | 2015-12-21 |
* | 3 | U.S. | 2016-02-21 |
* | 2 | Chinese | 2014-11-15 |
Words scores
Name | Score /40 | Nationality | Date |
N.K. | 36 | German | 2015-01-11 |
N.E. | 34 | Swedish | 2014-01-23 |
* | 32 | U.S. | 2016-02-21 |
I.D. | 30 | Israeli | 2020-01-06 |
* | 28 | Greek | 2014-03-24 |
* | 27 | Swedish | 2019-09-16 |
J.E.B. | 25 | Spanish | 2014-10-02 |
A.H. | 25 | U.S. | 2018-11-04 |
Therese Waneck | 23 | U.S. | 2015-04-19 |
Ngoc Nguyen | 23 | Vietnamese | 2015-05-30 |
* | 23 | Australian | 2019-09-16 |
M.B. | 22 | Italian | 2020-03-08 |
J.G.L. | 19 | Spanish | 2015-02-03 |
S.E. | 19 | French | 2015-09-13 |
M.D.C. | 19 | Argentinian | 2017-05-14 |
* | 18 | Swedish | 2016-08-04 |
P.G. | 15 | Bulgarian | 2014-10-20 |
* | 14 | Swedish | 2018-08-01 |
* | 13 | U.S. | 2015-01-11 |
* | 12 | Russian | 2015-02-14 |
* | 9 | U.S. | 2018-04-25 |
Nate Durham | 8 | U.S. | 2015-09-03 |
Figures scores
Name | Score /20 | Nationality | Date |
N.E. | 18 | Swedish | 2014-01-23 |
N.K. | 18 | German | 2015-01-11 |
M.B. | 15 | Italian | 2020-03-08 |
J.E.B. | 14 | Spanish | 2014-10-25 |
* | 14 | Swedish | 2019-09-16 |
J.G.L. | 12 | Spanish | 2014-04-24 |
S.E. | 12 | French | 2015-09-13 |
A.H. | 12 | U.S. | 2018-11-04 |
* | 11 | Greek | 2019-01-07 |
J.L. | 7 | Swedish | 2015-09-18 |
Amanda Carlsen | 6 | British | 2015-11-02 |
* | 5 | Chinese | 2014-11-15 |